Minimum Order Quantity | 1 Unit |
Instrument Type | Secondary Injection |
Resistance Check | >100 M" |
Calibrated For | Customer Requirement |
Protective Relay Type | any protection relay |
Calibration Interval | Yearly |
Service Charges | 2500 |
Analytical Service Frequency | Yearly |
Preferred Audit Location | On-Site Testing |
Product Type | Electrical |
Audit Type | Third Party |
Audit Method/Approvals | IEC |
Service Charges | According Installed System |
Being one of the distinguished enterprises, we are immersed in offering highly reliable Power Quality Analysis Services to meet the detailed demands of our customers. Provided services are imparted by adroit workers in compilation with the clients’ budget. Broadly cherished due to their on-time execution, these services could be acquired from us in a number of altered forms.